# Token Issuance Plan and Conditions

| category                        | ratio | quantity      |                                                                                                                                                                                 |
| ------------------------------- | ----- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Eco system (Coin User Rewards ) | 50%   | 500,000,000   | Half-life 5 years /Total annual emission for the first 5 years after listing 35 million coins                                                                                   |
| Development                     | 3%    | 30,000,000    | From 12 months after listing, 7,500,000 coins are to be issued four times every six months                                                                                      |
| Partners                        | 3%    | 30,000,000    | 5,000,000 coins will be issued annually for the first two years from the 12 months after listing, and 2,500,000 coins will be issued annually for the next eight years          |
| Reserve                         | 3%    | 30,000,000    | 3 million coins will be issued annually for 10 years from 2024                                                                                                                  |
| Marketing                       | 3%    | 30,000,000    | 5,000,000 pieces per year for the first two years after listing, and 2,500,000 pieces per year for the next eight years for 10 years                                            |
| Token Sale                      | 30%   | 300,000,000   | Sequential sales after IDO                                                                                                                                                      |
| Advisor                         | 1%    | 10,000,000    | 20% at 18 months after listing, 30% at 24 months, 50% at 30 months after listing                                                                                                |
| Team                            | 7%    | 70,000,000    | 20% distribution in 12 months after listing, 30% after 18 months, and 50% after 24 months. However, 10%-100% distribution is possible for some essential team members from 2024 |
| Total                           | 100%  | 1,000,000,000 | 　                                                                                                                                                                               |

In the plan for token issuance and distribution, conditions concerning Lock up and Vesting are provided in the agreement related to the foundation with respect to tokens granted to Advisors and Teams. However, no conditions inherent lock up or vesting is contained in tokens currently issued. Therefore, such matters are not stated in the plan of issuance and distribution. However, conditions concerning Lock up and Vesting provided in the agreement with the Advisor and Team are reflected in the 'Coin Emission by Category' graph below. In addition, the token issuance plan to be used for Development, Partners, Reserve, and Marketing, based on the premise of early issuance, was estimated from the foundation's plan and conservative position.

<figure><img src="/files/ABU0djCC0pG6A8Y9JYJA" alt=""><figcaption></figcaption></figure>

The plan of token issuance and distribution estimated, based on the foundation's future operation plan and agreements with advisors and teams, the quantity of token issued for each category by year. However, the quantity of token issued may change depending on future market conditions and work progress, and the listing of tokens is assumed to be in April 2024.

The foundation has plans to replace the current coin with Smart Coin in the future. In issuing smart coins, it is planned to have Lock up and Vesting, etc. contained in the coin.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.romrom.io/token-information/token-issuance-plan-and-conditions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
